Select the Total Household Income closest to yours
How do I find my
total household income?
10,000 15,000 20,000 25,000 30,000 35,000 40,000 45,000 50,000 55,000 60,000
| Total Household Income | $10,000 |
| Property Tax | $4,500 |
| You Pay | $300 |
| Deferred amount | $4,200 |
| property tax refund | $1,600 |
| Actual Deferred amount* | $2,600 |
*If you qualify for a MN
income tax refund or another refund, subtract your refund from this amount.
Back to top
| Total Household Income | $15,000 |
| Property Tax | $4,500 |
| You Pay | $450 |
| Deferred amount | $4,050 |
| property tax refund | $1,540 |
| Actual Deferred amount* | $2,510 |
*If you qualify for a MN income tax refund or another refund, subtract your refund from this amount.
How were these results calculated?
| Total Household Income | $20,000 |
| Property Tax | $4,500 |
| You Pay | $600 |
| Deferred amount | $3,900 |
| Property tax refund | $1,420 |
| Actual Deferred amount* | $2,480 |
*If you qualify for a MN income tax refund or another refund, subtract your refund from this amount.
| Total Household Income | $25,000 |
| Property Tax | $4,500 |
| You Pay | $750 |
| Deferred amount | $3,750 |
| Property tax refund | $1,360 |
| Actual Deferred amount* | $2,390 |
*If you qualify for a MN income tax refund or another refund, subtract your refund from this amount.
| Total Household Income | $30,000 |
| Property Tax | $4,500 |
| You Pay | $900 |
| Deferred amount | $3,600 |
| Property tax refund | $1,142 |
| Actual Deferred amount* | $2,458 |
*If you qualify for a MN income tax refund or another refund, subtract your refund from this amount.
| Total Household Income | $35,000 |
| Property Tax | $4,500 |
| You Pay | $1,050 |
| Deferred amount | $3,450 |
| Property tax refund | $1,059 |
| Actual Deferred amount* | $2,391 |
*If you qualify for a MN income tax refund or another refund, subtract your refund from this amount.
| Total Household Income | $40,000 |
| Property Tax | $4,500 |
| You Pay | $1,200 |
| Deferred amount | $3,300 |
| Property tax refund | $949 |
| Actual Deferred amount* | $2,351 |
*If you qualify for a MN income tax refund or another refund, subtract your refund from this amount.
| Total Household Income | $45,000 |
| Property Tax | $4,500 |
| You Pay | $1,350 |
| Deferred amount | $3,150 |
| Property tax refund | $881 |
| Actual Deferred amount* | $2,269 |
*If you qualify for a MN income tax refund or another refund, subtract your refund from this amount.
| Total Household Income | $50,000 |
| Property Tax | $4,500 |
| You Pay | $1,500 |
| Deferred amount | $3,000 |
| Property tax refund | $698 |
| Actual Deferred amount* | $2,302 |
*If you qualify for a MN income tax refund or another refund, subtract your refund from this amount.
| Total Household Income | $55,000 |
| Property Tax | $4,500 |
| You Pay | $1,650 |
| Deferred amount | $2,850 |
| Property tax refund | $577 |
| Actual Deferred amount* | $2,273 |
*If you qualify for a MN income tax refund or another refund, subtract your refund from this amount.
| Total Household Income | $60,000 |
| Property Tax | $4,500 |
| You Pay | $1,800 |
| Deferred amount | $2,700 |
| Property tax refund | $422 |
| Actual Deferred amount* | $2,278 |
*If you qualify for a MN income tax refund or another refund, subtract your refund from this amount.
How were these results calculated?